Garden charts & quick reference
The tables growers actually keep taped inside the shed door: zones and frost dates, companions, seed-starting math, spacing, pH, compost ratios, and rotation families. Set your zone once and the date charts recalculate.
Average last frost: 04-25 · first frost: 10-15
Zone 6b: winter lows around -5 to 0 °F.
USDA hardiness zones & frost dates
Averages. Check a local extension office for microclimate adjustments.
| Zone | Winter low | Last frost | First frost | Frost-free days | What that means |
|---|---|---|---|---|---|
| 1a | -60 to -55 °F | 06-20 | 08-10 | 51 days | Short season. Start most warm crops indoors, use row cover. |
| 1b | -55 to -50 °F | 06-15 | 08-15 | 61 days | Short season. Start most warm crops indoors, use row cover. |
| 2a | -50 to -45 °F | 06-05 | 08-20 | 76 days | Short season. Start most warm crops indoors, use row cover. |
| 2b | -45 to -40 °F | 05-31 | 08-25 | 86 days | Short season. Start most warm crops indoors, use row cover. |
| 3a | -40 to -35 °F | 05-30 | 09-10 | 103 days | Short season. Start most warm crops indoors, use row cover. |
| 3b | -35 to -30 °F | 05-25 | 09-15 | 113 days | Short season. Start most warm crops indoors, use row cover. |
| 4a | -30 to -25 °F | 05-20 | 09-20 | 123 days | Short season. Start most warm crops indoors, use row cover. |
| 4b | -25 to -20 °F | 05-15 | 09-25 | 133 days | Short season. Start most warm crops indoors, use row cover. |
| 5a | -20 to -15 °F | 05-10 | 10-01 | 144 days | Classic four-season garden: one main summer crop, fall greens. |
| 5b | -15 to -10 °F | 05-05 | 10-05 | 153 days | Classic four-season garden: one main summer crop, fall greens. |
| 6a | -10 to -5 °F | 04-30 | 10-10 | 163 days | Classic four-season garden: one main summer crop, fall greens. |
| 6b | -5 to 0 °F | 04-25 | 10-15 | 173 days | Classic four-season garden: one main summer crop, fall greens. |
| 7a | 0 to 5 °F | 04-15 | 10-25 | 193 days | Long season. Spring and fall plantings both fit comfortably. |
| 7b | 5 to 10 °F | 04-05 | 11-05 | 214 days | Long season. Spring and fall plantings both fit comfortably. |
| 8a | 10 to 15 °F | 03-30 | 11-15 | 230 days | Long season. Spring and fall plantings both fit comfortably. |
| 8b | 15 to 20 °F | 03-20 | 11-25 | 250 days | Long season. Spring and fall plantings both fit comfortably. |
| 9a | 20 to 25 °F | 02-28 | 12-05 | 280 days | Near year-round growing; summer heat is the limiting factor. |
| 9b | 25 to 30 °F | 02-15 | 12-15 | 303 days | Near year-round growing; summer heat is the limiting factor. |
| 10a | 30 to 35 °F | 01-30 | 12-25 | 329 days | Frost-free. Grow cool crops in winter, heat-tolerant in summer. |
| 10b | 35 to 40 °F | 01-15 | 12-30 | 349 days | Frost-free. Grow cool crops in winter, heat-tolerant in summer. |
| 11a | 40 to 45 °F | 01-01 | 12-31 | 364 days | Frost-free. Grow cool crops in winter, heat-tolerant in summer. |
| 11b | 45 to 50 °F | 01-01 | 12-31 | 364 days | Frost-free. Grow cool crops in winter, heat-tolerant in summer. |
Companion planting chart
Grow-with pairings work by scent masking, pest confusion, predator attraction, or shared resource partitioning. Keep-apart pairings compete or share disease.
| Crop | Plant with | Keep apart | Why it works |
|---|---|---|---|
| Tomato | BasilMarigoldCarrotOnion | BrassicasFennelCorn | Basil scent masks tomato from thrips and hornworm; marigold roots suppress root-knot nematodes. |
| Pepper | BasilOnionCarrot | BeansFennel | Basil and onion odors confuse aphids and flea beetles; carrot occupies a different root layer. |
| Lettuce | RadishCarrotOnionStrawberry | Broccoli (competes for water) | Radish and carrot break soil crust for shallow lettuce roots; onion masks pest scent. |
| Carrot | OnionRosemaryLettuceTomato | Dill | Onion and rosemary aromas confuse carrot rust fly; lettuce acts as a quick living mulch. |
| Bush bean | CornCucumberCarrotSquash | OnionGarlic | Corn provides a climbing scaffold; squash suppresses weeds; beans fix nitrogen for heavy feeders. |
| Cucumber | BeanCornRadishDill | SageMelons (share pests) | Radish and nasturtium distract cucumber beetles; dill and corn attract parasitic wasps. |
| Zucchini | NasturtiumCornBean | Potato | Nasturtium traps squash bugs as a sacrificial crop; corn provides partial shade and wind buffer. |
| Kale | OnionBeetHerbs | TomatoStrawberry | Onion and beet scents mask brassicas from cabbage moths; herbs attract parasitoid wasps. |
| Spinach | StrawberryRadish | No known conflicts | Strawberry and radish fill gaps without competing for the same root zone. |
| Beet | OnionLettuceBrassicas | Pole bean | Onion masks leaf miner; lettuce fills empty spaces; brassicas share cool-season timing. |
| Radish | CarrotLettuceCucumber | Hyssop | Carrot and lettuce loosen the surface; radishes mark rows and are harvested before they compete. |
| Onion | CarrotBeetLettuceTomato | BeanPea | Strong sulfur scent masks carrot rust fly and aphids; lettuce and beet fill the row edges. |
| Garlic | TomatoCabbageBeet | BeanPea | Sulfur compounds repel aphids, Japanese beetles, and cabbage worms; cabbage and beet benefit. |
| Potato | BeanCornMarigold | TomatoCucumber | Marigold roots suppress nematodes; bean fixes nitrogen; corn provides a windbreak and shade. |
| Broccoli | OnionBeetHerbs | TomatoStrawberry | Onion and beet odors confuse cabbage pests; herbs draw in parasitic wasps and hoverflies. |
| Sweet corn | BeanSquashCucumber | Tomato | Bean fixes nitrogen; squash shades soil and suppresses weeds; cucumber climbs the stalks. |
| Winter squash | CornBeanNasturtium | Potato | Bean fixes nitrogen; nasturtium lures squash bugs away from fruit; corn shades young vines. |
| Pea | CarrotRadishCucumber | OnionGarlic | Carrot and radish fill the soil between rows; peas add nitrogen that cucumber and corn use later. |
| Basil | TomatoPepperOregano | RueSage | Aromatic oils repel flies and mosquitoes; may enhance tomato and pepper vigor through shared chemistry. |
| Cilantro | SpinachBeanTomato | Fennel | Spinach and bean share shoulder-season timing; cilantro flowers attract parasitic wasps and syrphids. |
| Parsley | TomatoAsparagusCarrot | MintLettuce | Tomato and asparagus share pest-predator benefits; parsley flowers feed tiny wasps that attack aphids. |
| Chives | CarrotTomatoAppleStrawberry | BeanPea | Onion scent repels aphids and Japanese beetles; flowers feed pollinators and parasitic wasps. |
| Mint | CabbageTomato | Everything perennial nearby: it takes over | Strong menthol scent confuses cabbage moths and ants; keep contained or it swallows the bed. |
| Oregano | PepperTomatoBasil | No known conflicts | Low Mediterranean herbs support peppers and tomatoes; flowers draw beneficial insects. |
| Thyme | CabbageStrawberryEggplant | No known conflicts | Creeping thyme repels cabbage worms and provides dry ground cover for strawberry beds. |
| Rosemary | CarrotBeanCabbage | No known conflicts | Aromatic oils deter carrot fly and bean beetles; tolerates the lean soil that herbs prefer. |
| Sage | RosemaryCabbageCarrot | CucumberOnion | Strong scent deters cabbage moths and carrot fly; rosemary and cabbage share the same dry-foot needs. |
| Dill | CabbageCucumberLettuceOnion | CarrotTomato | Umbel flowers attract parasitic wasps that prey on cabbage worms; cucumber and lettuce also benefit. |
| Strawberry | BeanLettuceSpinachBorage | Brassicas | Spinach and lettuce act as a living mulch; onion and chives repel slug trails and pests. |
| Raspberry | GarlicChivesYarrow | PotatoTomatoBlackberry (shared disease) | Garlic and chives repel Japanese beetles; yarrow and comfrey feed pollinators and predators. |
| Blueberry | StrawberryRhododendron | Anything needing lime | Strawberry acts as a weed-suppressing ground cover; rhododendron shares sharply acidic soil. |
| Blackberry | BeanGarlic | RaspberryNightshades | Bean fixes nitrogen at the row edge; garlic and chives repel cane borers and beetles. |
| Grape | BasilHyssopChives | CabbageRadish | Basil and chives repel Japanese beetles; hyssop and clover attract pollinators and predatory insects. |
| Fig | StrawberryRosemary | No known conflicts | Strawberry covers bare soil; rosemary and sage deter birds and pests with strong scent. |
| Apple | ChivesNasturtiumGarlicComfrey | Potato | Chives and garlic mask codling moth scent; nasturtium traps aphids and draws pollinators. |
| Pear | ChivesGarlicNasturtium | No known conflicts | Chives and garlic confuse pear psylla and codling moth; nasturtium traps aphids. |
| Peach | BasilChivesGarlic | No known conflicts | Basil and garlic mask oriental fruit moth; chives repel borers and attract pollinators. |
| Watermelon | CornRadishNasturtium | CucumberPotato | Corn provides dappled shade and wind protection; radish and nasturtium distract cucumber beetles. |
| Cantaloupe / Melon | CornRadishBean | Potato | Corn shades young vines; radish and bean fill the space without competing for the same nutrients. |
| Rhubarb | CabbageBeanBroccoli | No known conflicts | Cabbage and broccoli share cool-season timing; bean fixes nitrogen for the perennial crown. |
| Sweet Potato | Bush beanRadishMarigoldThyme | SquashPumpkin | Bush beans fix nitrogen for the long vining season; thyme and marigold mask the vine scent weevils track, and radish breaks the surface crust so slips root fast. |
| Eggplant | Bush beanMarigoldThymePepper | FennelPotato | Bush beans shade the soil and feed nitrogen; marigold suppresses root-knot nematodes and thyme confuses flea beetles hunting by smell. |
| Cabbage | DillOnionBeetThyme | TomatoStrawberryPole bean | Dill draws in parasitic wasps that hunt cabbage worm; onion and thyme mask the mustard scent that guides the cabbage moth to the bed. |
| Cauliflower | DillOnionSpinachBeet | TomatoStrawberry | Dill and other umbels host the wasps that parasitize cabbage worm; alliums nearby throw off the moth, and spinach uses the shaded ground between plants. |
| Brussels Sprouts | DillOnionThymeBeet | TomatoStrawberryPole bean | Umbels like dill pull in hoverflies and wasps that clear aphids from the tight sprout crevices where sprays never reach. |
| Swiss Chard | BeanOnionLettuceRadish | BeetSpinach | Beans and onions occupy different root depths and confuse leaf miner flies; avoid beet and spinach, which share the same family pests and diseases. |
| Collards | OnionDillThymeBeet | TomatoStrawberry | Alliums and thyme mask the brassica scent; dill and cilantro flowers feed the wasps and hoverflies that clean up aphids and worms. |
| Okra | PepperBasilBush beanSweet potato | Squash vine crops (shared borer pressure) | Bush beans feed nitrogen to a tall heavy feeder; basil and pepper share the heat window and mask okra's scent from aphids. |
| Turnip | PeaOnionLettuceThyme | PotatoOther brassicas in the same bed | Peas leave nitrogen for the greens; onion and thyme scent masks the bed from the root maggot fly that lays at the soil line. |
| Leek | CarrotBeetCeleryCabbage | BeanPea | The classic carrot and leek pairing works both ways: leek scent repels carrot rust fly while carrot foliage hides the leek from onion thrips. |
| Pumpkin | CornBeanNasturtiumRadish | Potato | The Three Sisters logic: corn gives height, beans feed nitrogen, and pumpkin's prickly leaves shade the soil and discourage browsing animals. |
| Asparagus | TomatoBasilParsleyMarigold | OnionGarlicPotato | Tomato roots release solanine that deters asparagus beetle while asparagus roots repel root-knot nematodes attacking the tomato: a genuinely two-way partnership. |
| Celery | LeekCabbageBeanTomato | CarrotParsnipCorn | Celery's strong scent helps mask cabbage from the white moth, while leeks and beans nearby don't compete for the shallow water celery constantly needs. |
| Arugula | LettuceOnionBeetCarrot | Other brassicas in the same bed | Interplanting with lettuce and onions dilutes the brassica scent flea beetles home in on, so damage spreads thin instead of shredding one block. |
| Plum | GarlicChivesDaffodilComfrey | Grass right up to the trunk | Alliums planted in the drip line deter aphids and voles; comfrey mines deep minerals and makes a mulch that feeds the tree back. |
| Cherry | ChivesGarlicClover understoryMarigold | Walnut (juglone) | A clover understory feeds pollinators and holds moisture; alliums at the trunk cut aphid pressure on new shoots. |
| Lavender | RosemaryThymeSageRoses | MintWater-hungry vegetables | Lavender is a pollinator magnet that also repels moths and aphids, which is why it belongs at the edges of vegetable beds and beside roses. |
| Tarragon | EggplantTomatoPepperSquash | Wet, heavy clay | Long treated as a nurse herb: its strong aroma masks neighbors from aphids and its flowers pull in the hoverflies that eat them. |
| Kohlrabi | OnionBeetCucumberDill | TomatoPole bean | Onion masks the brassica scent that guides cabbage moths in, and dill flowers draw the wasps that parasitize any worms that get past it. |
| Bok Choy | OnionRadishCilantro | TomatoStrawberry | Radish sown alongside sprouts fast and pulls flea beetles off the slower-growing bok choy leaves. |
| Napa Cabbage | OnionDillBeet | TomatoStrawberry | Dill's umbel flowers pull in the parasitic wasps that keep cabbage worm numbers down inside the tight head. |
| Mizuna | LettuceCarrotOnion | Other brassicas crowded in the same block | Interplanting with lettuce and carrot breaks up the solid brassica scent trail that flea beetles follow. |
| Tatsoi | OnionLettuceRadish | Other brassicas in the same bed | Onion scent nearby throws off the flea beetles that riddle tatsoi's tender rosette leaves. |
| Rutabaga | PeaOnionThyme | Other brassicas in rotation | Thyme's strong oils confuse the root maggot fly hunting by scent at the soil line. |
| Mustard Greens | OnionRadishDill | Other brassicas crowded together | Mustard's own pungent oils already deter many pests; interplanted radish and onion further dilute the brassica scent block. |
| Broccoli Raab | OnionDillBeet | TomatoStrawberry | Dill draws the parasitic wasps that check cabbage worm populations before they reach the small floret clusters. |
| Romanesco | DillOnionBeet | TomatoStrawberry | Same allium-and-umbel defense as cauliflower: onion masks the scent trail while dill feeds the wasps that clean up caterpillars. |
| Shallot | CarrotBeetLettuce | BeanPea | Same sulfur-scent defense as onion: it throws off carrot rust fly and aphids on nearby roots and greens. |
| Scallion (Green Onion) | CarrotLettuceTomato | BeanPea | Sulfur compounds mask carrot and lettuce from aphids and root maggot flies searching by scent. |
| Elephant Garlic | TomatoCabbageBeet | BeanPea | A mild leek relative rather than true garlic, it still throws sulfur scent that confuses aphids and cabbage moths. |
| Parsnip | OnionPeaRadish | Carrot (competes for the same root zone and pests) | Onion scent nearby confuses carrot rust fly, which also targets parsnip roots. |
| Salsify | OnionLettuce | Other tall root crops competing for depth | Shallow-rooted lettuce and onion share the bed without competing with salsify's long taproot. |
| Celeriac | LeekBeanTomato | CarrotParsnip | Like celery, its scent confounds cabbage moths, and leeks nearby don't pull water from the same shallow root zone. |
| Daikon Radish | CarrotLettucePea | Hyssop | Deep daikon roots break compacted subsoil, opening channels that neighboring carrot roots follow down. |
| Horseradish | PotatoCabbage | Nothing serious, but confine it: it spreads aggressively | Long grown at potato patch corners on the folk belief that its pungent roots deter Colorado potato beetle. |
| Jicama | CornBean | Nothing documented; needs a long frost-free season | As a legume it fixes some nitrogen for neighboring corn, though the vine itself needs a sturdy trellis or fence. |
| Burdock (Gobo) | LettuceRadish | Shallow beds: the taproot needs real depth | Its deep taproot occupies a different soil layer than shallow lettuce and radish planted alongside it. |
| Fava Bean | PotatoCabbageCorn | OnionGarlic | Fixes nitrogen early for potato and cabbage planted nearby; pinch aphid-laden tips off rather than spraying. |
| Lima Bean | CornSquashCarrot | OnionGarlic | Corn gives pole types a living trellis while lima's nitrogen-fixing roots feed the heavy-feeding corn. |
| Cowpea (Black-Eyed Pea) | CornSquashOkra | OnionGarlic | Extremely heat- and drought-tolerant nitrogen fixer that tolerates poor soil where corn and okra struggle. |
| Edamame (Vegetable Soybean) | CornCarrotCucumber | OnionGarlic | Fixes nitrogen for nearby corn and cucumber while its dense canopy shades out weeds. |
| Scarlet Runner Bean | CornSquashSunflower | OnionGarlic | A vigorous climber that fixes nitrogen while its scarlet flowers pull in hummingbirds and pollinators for the whole bed. |
| Lentil | CarrotCucumber | OnionGarlic | A low nitrogen-fixing cover that can be undersown between taller crops without shading them out. |
| Chickpea (Garbanzo) | CarrotCucumberCabbage | OnionGarlic | Fixes nitrogen in lean soil where cabbage and cucumber benefit most from the boost. |
| Peanut | CornSquash | Nothing documented; needs loose sandy soil to peg well | As a nitrogen fixer in sandy, well-drained soil, it feeds neighboring heavy feeders like corn. |
| Bitter Melon | CornBean | Potato | Beans fix nitrogen for this heavy feeder while a trellis keeps the vining fruit off damp soil. |
| Luffa (Vegetable Sponge Gourd) | CornBean | Potato | Needs a strong trellis; bean planted at its base fixes nitrogen for this long-season heavy feeder. |
| Honeydew Melon | CornRadishBean | Potato | Radish nearby distracts cucumber beetles from the young vines while corn provides light shade. |
| Butternut Squash | CornBeanNasturtium | Potato | Bean fixes nitrogen for this heavy feeder; nasturtium lures squash bugs off the sprawling vines. |
| Acorn Squash | CornBeanRadish | Potato | Radish distracts early cucumber beetles while bean fixes nitrogen for fruit set later in the season. |
| Spaghetti Squash | CornBeanNasturtium | Potato | Nasturtium as a trap crop keeps squash bugs off the long vines; corn offers a partial windbreak. |
| Hubbard Squash | CornBean | Potato | Bean fixes nitrogen for this long-vining, heavy-feeding squash; give it plenty of room to sprawl away from other crops. |
| Kabocha Squash | CornBeanRadish | Potato | Same three-sisters logic as other squash: beans feed nitrogen, corn adds height, radish distracts early beetles. |
| Delicata Squash | CornBeanNasturtium | Potato | Nasturtium sacrifices itself to squash bugs, keeping their pressure off delicata's thin, edible skin. |
| Patty Pan Squash | NasturtiumCornBean | Potato | Nasturtium traps squash bugs as a sacrificial crop, same as with zucchini, its close relative. |
| Cucamelon | BeanRadish | Potato | Radish loosens the surface for its shallow roots while the tiny grape-sized fruit rarely draws the beetles that hit true cucumbers. |
| Tomatillo | BasilPepperOnion | Fennel | Basil and onion mask the plant's scent from flea beetles the way they do for its tomato cousin. |
| Ground Cherry | BasilPepper | Fennel | Basil's scent confuses flea beetles that riddle the young leaves before the sprawling plant fills in. |
| Habanero Pepper | BasilOnionCarrot | BeansFennel | Basil and onion aromas mask hot peppers from flea beetles and aphids the same way they protect sweet peppers. |
| Jalapeño Pepper | BasilOnionCarrot | BeansFennel | Basil and onion confuse flea beetles and aphids by scent, the same defense used for bell peppers. |
| Poblano Pepper | BasilOnionCarrot | BeansFennel | Basil and onion mask scent trails that flea beetles and aphids use to find pepper foliage. |
| Cayenne Pepper | BasilOnionCarrot | BeansFennel | Same companion defense as other peppers: basil and onion scent throws off flea beetles hunting by smell. |
| Shishito Pepper | BasilOnionCarrot | BeansFennel | Basil and onion mask pepper scent from aphids and flea beetles the way they do for other Capsicum crops. |
| Endive | CarrotOnionRadish | Fennel | Carrot and onion fill the space around endive's low rosette without shading it out. |
| Escarole | CarrotOnionRadish | Fennel | Same shallow, fast-filling companions as endive, its broad-leafed cousin. |
| Radicchio | OnionCarrot | Fennel | Onion scent nearby helps mask this chicory relative from aphids drawn to tender inner leaves. |
| Mâche (Corn Salad) | LettuceSpinach | No known conflicts | Shares cool-season timing with lettuce and spinach and fills gaps between them without competing for light. |
| Sorrel | StrawberryChervil | No known conflicts | A low perennial that fills bed edges without shading strawberry crowns nearby. |
| Watercress | No known conflicts | Best grown alone in a container of running or frequently changed water rather than a shared bed. | |
| Claytonia (Miner's Lettuce) | LettuceSpinach | No known conflicts | Tolerates the same cool, shaded conditions as spinach and self-sows readily to fill in gaps. |
| Orach (Mountain Spinach) | SpinachLettuce | No known conflicts | More heat- and bolt-tolerant than true spinach, giving a summer stand-in in the same bed. |
| Amaranth Greens (Callaloo) | CornBean | No known conflicts | Thrives in the same warm, fertile conditions as corn and beans without competing for the same nutrients heavily. |
| Malabar Spinach | BeanCorn | No known conflicts | A true heat-loving vine that fills a trellis spot other greens can't touch once summer temperatures climb. |
| New Zealand Spinach | TomatoBean | No known conflicts | Sprawls as a living mulch around tomato and bean, shading soil and keeping weeds down without competing much for light. |
| Quinoa | CornBeanSquash | Other Amaranthaceae like spinach and beet, which share leaf miner and aphid pressure | Its tall seed heads cast light shade that corn and squash below tolerate well in the classic three-sisters spacing. |
| Grain Amaranth | CornBean | BeetSpinach | A tall warm-season grower that shares the same heat and fertility needs as corn without competing for the same nutrients heavily. |
| Buckwheat | SquashBean | No known conflicts | Its fast, dense canopy shades out weeds and its flowers draw in the pollinators that squash and bean also depend on. |
| Sorghum (Grain) | CowpeaBean | No known conflicts | Like corn, it gives climbing beans a sturdy stalk while the legume returns nitrogen to the heavy-feeding grass. |
| Popcorn | BeanSquash | Sweet corn (cross-pollination ruins both crops' flavor and texture) | Same three-sisters logic as sweet corn: beans fix nitrogen and climb the stalks while squash shades the soil. |
| Dry Bush Bean | CornSquashCarrot | OnionGarlic | Fixes nitrogen for the corn and squash it's traditionally interplanted with, same as its snap bean relatives. |
| Sunflower (Seed) | CucumberCornBean | Potato | Tall stalks give cucumber and pole bean vines a living trellis and draw pollinators to the whole bed. |
| Flax (Seed) | CarrotPotato | No known conflicts | A slim, shallow-rooted plant that fills bed edges without shading nearby root crops. |
| French Tarragon | EggplantTomato | No known conflicts | A low, aromatic perennial that fills bed edges near tomato and eggplant without competing for root space. |
| Summer Savory | BeanOnion | No known conflicts | Its peppery scent is traditionally interplanted with beans to confuse Mexican bean beetle by smell. |
| Lemon Balm | TomatoSquash | Anything it can crowd out: it self-sows aggressively | Its lemony oils are thought to draw pollinators to nearby squash blossoms while confusing aphids by scent. |
| Marjoram | PepperTomatoEggplant | No known conflicts | A milder cousin of oregano that shares the same lean-soil companion role for nightshades. |
| Bulb Fennel (Florence Fennel) | Nothing reliably good: fennel inhibits many neighbors | TomatoBeanPepperDill (crosses and both bolt) | Fennel roots release compounds that suppress the growth of most garden vegetables, so it does best isolated in its own bed or border. |
| Borage | TomatoSquashStrawberry | No known conflicts | Its blue flowers are a strong pollinator draw and are said to improve fruit set on tomato and squash grown nearby. |
| Chamomile (German) | CabbageOnionCucumber | No known conflicts | Long called the 'plant's physician,' it's thought to improve the vigor and flavor of cabbage and onion grown close by. |
| Stevia | PepperTomato | No known conflicts | A low, tender perennial that fills bed edges without shading nearby nightshades. |
| Lovage | BeanPotato | No known conflicts | Its umbel flowers draw the same parasitic wasps that dill and fennel attract, helping check aphids nearby. |
| Shiso (Perilla) | CucumberTomato | No known conflicts | Its strong scent is thought to help mask nearby cucumber and tomato from some leaf-feeding insects. |
| Lemongrass | TomatoPepper | No known conflicts | Citronella compounds in the leaves are thought to mask nearby crops from some flying pests. |
| Catnip | SquashCucumber | Anywhere neighborhood cats will trample nearby seedlings | Compounds in the leaves have shown repellent effects on flea beetle and aphid in university trials. |
| Anise Hyssop | SquashBean | No known conflicts | Its long bloom spike is one of the strongest pollinator draws in the herb garden, boosting fruit set on nearby squash. |
| Anise | Coriander | CarrotDill (cross-pollinates and both bolt in competition) | Its umbel flowers draw the same beneficial wasps as dill and fennel, though it should be kept away from its close relatives. |
| Caraway | PeaOnion | FennelDill | Its umbel flowers in year two feed the same parasitic wasps that check aphid and caterpillar numbers nearby. |
| Epazote | BeanSquash | No known conflicts | Traditionally interplanted with beans in Mexican milpa gardens; its pungent oils are thought to discourage some leaf-feeding insects. |
| Culantro (Recao) | PepperTomato | No known conflicts | A shade-tolerant understory herb that fills the low light beneath taller pepper and tomato plants. |
| Bay Laurel | No known conflicts | Grown as a solitary specimen shrub or container plant rather than for direct companion benefits to neighbors. | |
| Pawpaw | PersimmonElderberry | No known conflicts | As an understory tree in the wild, it thrives with the same partial shade and moist soil that elderberry and young persimmon tolerate. |
| American Persimmon | PawpawElderberry | No known conflicts | A tough, deep-rooted native tree that tolerates the same poor, variable soils as pawpaw planted nearby. |
| Mulberry | CurrantRaspberry | No known conflicts | Its dense canopy draws fruit-eating birds away from lower berry crops planted underneath or nearby. |
| Elderberry | PawpawCurrant | No known conflicts | Tolerates the damp, part-shaded ground that pawpaw and currant also prefer, filling out a hedgerow planting. |
| Black Currant | GooseberryElderberry | White pine (both host white pine blister rust; check local restrictions before planting) | Shares cool, moist-soil preferences with gooseberry and tolerates the light shade elderberry casts nearby. |
| Gooseberry | Black currantRaspberry | No known conflicts | Its thorny structure and similar soil needs make it a natural hedgerow partner for currant and raspberry. |
| Aronia (Black Chokeberry) | ElderberryBlueberry | No known conflicts | Tolerates the same acidic, moist soil blueberry needs and fills a hedgerow slot with almost no pest pressure of its own. |
| Honeyberry (Haskap) | CurrantBlueberry | No known conflicts | Its extreme cold tolerance fills the coldest, earliest-blooming slot in a mixed berry planting where little else survives. |
| Seaberry (Sea Buckthorn) | Any hedgerow shrub needing a nitrogen boost | No known conflicts | A nitrogen-fixing shrub that improves poor, sandy soil for less hardy plants sharing the hedgerow. |
| Quince | ApplePear | No known conflicts | Shares pollinators and orchard care with apple and pear, its close relatives, though it doesn't need a second tree to fruit. |
| Apricot | ChiveGarlic | Black walnut | Alliums planted at the drip line are thought to deter borers the same way they help other stone fruit. |
| Nectarine | ChiveGarlic | Black walnut | Same fuzzy-skin genetics as peach without the fuzz; alliums at the base help deter borers by scent. |
| Pomegranate | No known conflicts | Grown as a standalone specimen; its own drought tolerance means it doesn't compete hard with neighbors for water. | |
| Jujube (Chinese Date) | No known conflicts | Extremely drought- and heat-tolerant once established, tolerating poor soil that would stress most other fruit trees nearby. | |
| Hardy Kiwi | No known conflicts | A vigorous vine best grown alone on its own strong arbor rather than sharing support with other climbers. | |
| Goji Berry | TomatoPepperEggplant (shares nightshade pests and diseases) | As a nightshade relative it should be kept out of tomato and pepper rotation rather than interplanted with them. | |
| Cranberry | Blueberry | No known conflicts | Shares the same acidic, moisture-retentive soil that blueberry needs, though cranberry wants it wetter still. |
| Lingonberry | BlueberryCranberry | No known conflicts | A low, acid-loving groundcover that fills the space beneath and between taller blueberry bushes. |
| Serviceberry (Juneberry) | BlueberryElderberry | No known conflicts | A native edible that draws pollinators early in spring, ahead of many orchard fruits, and tolerates the same varied soils as elderberry. |
| Hazelnut (Filbert) | No known conflicts | Plant two different cultivars: it's wind-pollinated and self-incompatible, so a lone bush rarely nuts well. | |
| Pecan | Most garden vegetables (roots secrete juglone, similar to black walnut, though less concentrated) | A massive, long-lived shade tree grown alone; its root zone secretes juglone that stunts many nearby garden plants. | |
| Black Walnut | TomatoPepperAppleBlueberry (all sensitive to juglone toxicity from the roots) | Its roots secrete juglone, which stunts or kills many common vegetables and fruits; keep susceptible plants well outside the drip line. | |
| Chestnut | No known conflicts | Plant two genetically distinct trees; it's self-incompatible and needs cross-pollination from a different cultivar. | |
